Fog | Mist | Spray
FOG | MIST | SPRAY | |
---|---|---|---|
TYPE | Fog is a visible mass consisting of cloud water droplets or ice crystals suspended in the air at or near the Earth's surface. Fog can be considered a type of low-lying cloud and is heavily influenced by nearby bodies of water, topography, and wind conditions | Mist is a phenomenon caused by small droplets of water suspended in the air. Physically, it is an example of dispersion. It is most commonly seen where warm, moist air meets sudden cooling, such as in exhaled air in the winter, or when throwing water onto the hot stove of a sauna. It can be created artificially with aerosol canisters if the humidity and temperature conditions are right. It can also occur as part of natural weather, when humid air cools rapidly, for example when the air comes into contact with surfaces that are much cooler than the air. | A spray is a dynamic assortment of drops scattered in a gas. The way toward shaping a spray is known as atomization. A shower spout or nozzle is used to produce a spray. The two primary employment of sprays is to disseminate material over a cross-segment and to create the fluid surface zone. |
DEFINITION | Fog is defined as the thick layer of cloud that appears at the surface level and is a composition of small droplets of water suspended in the air. | Definition: Mist is defined as the layer of cloud that is created due to volcanic activities, changes in the level of temperature and humidity. | Definition: Spray has defined a flow of water in droplets bugger than that of fog or mist. |
DENSITY | Density: Fog has a very thick and consistent density | Mist has a lesser density compared to fog and the moisture droplets are looser | The spray has bigger water droplets and density is non-uniform |
DURABILITY | Fog spray lasts for longer periods of time | Mist spray lasts for a very short period compared to fog | Spray flow just immediately hit the surface or falls down due to heavy particle sizes |
DAMPNESS | Fog does not cause wetness or dampness | Mist can cause very slight dampness or wetness | Spray can cause heavy wetting and sometimes even puddles |
DROPLET SIZE | Dry fogs will have a mean droplet size of between 10-20 microns. Wet fogs will have a mean droplet size of between 20 and 30 microns. |
Mists have a mean droplet size of between 30 and 60 microns. | Anything above 60 microns would be spray. |
APPLICATION | For can be used for cooling and indoor and outdoor plant cultivation, ex Mushrooms, tea, etc | Mist can be used for plant watering purposes, cooling systems, disinfection, etc | Spray can be used in all applications that require spray as their primary use. |
PRESSURE | Fog nozzles are high-pressure nozzles and they are used to produce fog using high pressure pumps | Mist nozzles require a lower pressure pump of 8 bar to produce mist spray | Spray nozzles require lesser than 5 bar pressure pump to work |
Recent Comments